Professor
Hangjung Zo
Professor of Digital Innovation Management
Head of KAIST BTM
Director of RISTI
Profile at KAIST BTM
Profile at Google Scholar
Current Students (Ph.D.)
- Hyejung Jo
- Jeongho Lee
- Kyubum Lee
- Jeonghun Seo
- Chris Mokone
- Myeongki Jeong
- Rashad Aliyev
- Hyunho Park
- Kyuho Han
- Doehun Kim
- Hyojin Lee
- Abdul Karim Feroz
- Anuujin Sanjaajamts
- Sumin Lee
- Saesol Choi
- Jong-hyun Hong
- Dawoon Kim
- Hyeok Kim
- Youngbum Kim
- Jeonghu Park
- Sodahm Kim
- Ahreum Lee
- Minju Kim
- Jeongah Park
- Kwonneung Joo
- Hongchang Jang
- Yunjin Heo
- Yongwon Nam
- Junchul Cha
- Jinho Choi
- Gibin Kwon
- Changhak Yeon
- Hyun Sun Seo
- Junseong Lee
- Wonjun Seo
- Sungjin Choi
Alumni (Ph.D.)
No | Name | Graduation | Current Position |
1 | Sungbum Park | August 2011 | Hoseo University |
2 | Wannasiri Bhuasiri | August 2011 | MDES, Thailand |
3 | Young-Keun Song | February 2012 | ETRI |
4 | Boni Pudjianto | August 2012 | ACE, Indonesia |
5 | Viktor Hollmann | August 2012 | Czech Republic |
6 | Jieun Yu | February 2013 | ETRI |
7 | Abiyot Bayou Tehone | February 2013 | MICT, Ethiopia |
8 | Sokha Vong | February 2013 | Cambodia |
9 | Aries Susanto | August 2013 | UINJKT, Indonesia |
10 | Hyungwook Yoon | February 2014 | YoonBook |
11 | Dongwon Lim | February 2014 | HoneyPic |
12 | Hwansoo Lee | February 2014 | Dankook University |
13 | Jaeheung Yoo | February 2014 | SPRi |
14 | Khaled Mohammed | August 2014 | Yemen |
15 | Victor Gonzalez | August 2014 | Pontificia Universidad |
16 | Jung-Hwan Lee | August 2015 | Chungbuk University |
17 | Jiyeon Hwang | February 2016 | |
18 | Hee-Tae Yang | February 2016 | Handong University |
19 | Hyun-Ku Lee | August 2016 | DAPA |
20 | Kibaek Lee | August 2017 | KRICT |
21 | Heongu Lee | August 2017 | MOTIE |
22 | Sang-Yeol Han | February 2018 | SPRi |
23 | Newman Omigie | February 2018 | SovereignWallet Network |
24 | Jongbum Kim | August 2018 | HiX |
25 | Young Seog Yoon | February 2019 | ETRI |
26 | Riri Kusumarani | February 2019 | BPPT, Indonesia |
27 | Junyoung Oh | August 2019 | IITP |
28 | Hyeri Choi | August 2019 | SPRi |
29 | Dongwook Kim | February 2020 | GSMA |
Alumni (M.S. in BTM)
No | Name | Graduation | Current Position |
1 | Hyerin Kim | August 2011 | UT Austin |
2 | Seyoung Seol | August 2013 | Indiana University |
3 | Youngji Kim | August 2013 | Ewha Womans University |
4 | Riri Kusumarani | February 2014 | KAIST |
5 | Seunghoon Lee | August 2014 | Hyundai Motor |
6 | Keesung Kim | February 2015 | KRX |
7 | Seokho Go | August 2015 | KDB Capital |
8 | Jeong-Hye Kim | February 2016 | Microsoft |
9 | Dongwan Kang | February 2016 | OPENmate |
10 | Sanghun Lee | February 2017 | Military Service |
11 | Jeonghun Seo | August 2017 | KIDA |
12 | Sirisongkol Thanyapat | August 2017 | Accenture, Thailand |
13 | Myeongki Jeong
| February 2018 | KAIST |
14 | Sukhyun Seo | August 2018 | InssTek |
15 | Seungwan Lim | February 2019 | InssTek |
16 | Kanghyun Cho | February 2020 | KIST |
Alumni (M.S. in I&TM)
No | Name | Graduation | Current Position |
1 | Hyunsung Cho | February 2017 | ACT |
2 | Hyojin Lee | February 2019 | GNP System |
3 | Jung Kim | August 2019 | KRISS |
4 | Daekwon Lee | August 2019 | Continental |
5 | Mingyu Lee | February 2020 | KIER |
Alumni (Master of Entrepreneurship)
No | Name | Graduation | Current Position |
1 | Seonuk Song | February 2018 | |
2 | Jun-Ki Lee | February 2018 | |
3 | Minho Han | August 2018 | |
4 | Hacksun Hwang | February 2019 | |
5 | Myoung Keun Choi | February 2019 | |
6 | Harim Kim | August 2019 | |
7 | Insung Jo | August 2019 | |
8 | Eui Gyeong Hwang | August 2019 | |
9 | Wonhoe Kim | August 2019 | InssTek |
10 | Ji Hun Kim | February 2020 | |